Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
101 California Ave, Santa Monica, CA 90403
101 California Ave, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/101-california-ave/rkzjqt1
Phone Number: (202) 505-2174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Third Street Promenade | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Santa Monica Place | Walk: 13 min | Distance: 0.7 mi |
| Broadway Plaza | Walk: 22 min | Distance: 1.2 mi |
| Downtown Santa Monica | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 17 St/ Smc | Walk: 34 min | Distance: 1.8 mi |
| 26Th St/Bergamont | Walk: 49 min | Distance: 2.6 mi |
| Expo/Bundy | Drive: 7 min | Distance: 4.5 mi |
| Expo / Sepulveda Station | Drive: 9 min | Distance: 5.3 mi |
| Los Angeles International | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Bob Hope | Drive: 34 min | Distance: 23.9 mi |
| Santa Monica Coll., Emeritus | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 21 min | Distance: 1.1 mi |
| Santa Monica Coll. | Walk: 44 min | Distance: 2.3 mi |
| Santa Monica Coll., Academy | Walk: 52 min | Distance: 2.7 mi |
| Santa Monica State Beach | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Santa Monica Pier Aquarium | Walk: 15 min | Distance: 0.8 mi |
| Will Rogers State Beach | Walk: 40 min | Distance: 2.1 mi |
| Temescal Gateway Park | Walk: 63 min | Distance: 3.3 mi |
| Will Rogers State Historic Park | Walk: 66 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.