Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1020 S Norton Ave, Los Angeles, CA 90019
1020 S Norton Ave, Los Angeles, CA 90019
Url: http://offcampushousing.otis.edu/housing/property/1020-s-norton-ave/ymht41v
Phone Number: (877) 621-2068

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 4201-4225 Pico | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Victoria Plaza | Walk: 12 min | Distance: 0.7 mi |
| Pico Van Ness Plaza | Walk: 13 min | Distance: 0.7 mi |
| Wilshire/Western Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Wilshire/Normandie Station | Walk: 30 min | Distance: 1.5 mi |
| Expo/Crenshaw | Walk: 47 min | Distance: 2.4 mi |
| Wilshire/Vermont Station | Walk: 43 min | Distance: 2.2 mi |
| Vermont/Beverly Station | Walk: 58 min | Distance: 3.0 mi |
| Los Angeles | Drive: 11 min | Distance: 5.7 mi |
| Union Station | Drive: 13 min | Distance: 5.9 mi |
| Glendale | Drive: 14 min | Distance: 8.1 mi |
| Cal State La Metrolink Station | Drive: 15 min | Distance: 9.7 mi |
| Los Angeles International | Drive: 21 min | Distance: 11.0 mi |
|---|---|---|
| Bob Hope | Drive: 23 min | Distance: 13.0 mi |
| Southwestern Law School | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| City College | Drive: 7 min | Distance: 4.1 mi |
| Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 4.1 mi |
| USC, University Park Campus | Drive: 8 min | Distance: 4.1 mi |
| La Brea Tar Pits | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| MacArthur Park Lake | Walk: 53 min | Distance: 2.8 mi |
| Zimmer Children's Museum | Walk: 63 min | Distance: 3.2 mi |
| Natural History Museum of LA County | Drive: 8 min | Distance: 4.3 mi |
| Exposition Park Rose Garden | Drive: 8 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.