Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1033 3rd St, Santa Monica, CA 90403
1033 3rd St, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/1033-3rd-st/np7bchm
Phone Number: (310) 361-6104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Third Street Promenade | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Santa Monica Place | Walk: 13 min | Distance: 0.7 mi | 
| Broadway Plaza | Walk: 20 min | Distance: 1.0 mi | 
| Downtown Santa Monica | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| 17 St/ Smc | Walk: 32 min | Distance: 1.6 mi | 
| 26Th St/Bergamont | Walk: 47 min | Distance: 2.4 mi | 
| Expo/Bundy | Walk: 65 min | Distance: 3.4 mi | 
| Expo / Sepulveda Station | Drive: 9 min | Distance: 4.7 mi | 
| Los Angeles International | Drive: 19 min | Distance: 9.4 mi | 
|---|---|---|
| Bob Hope | Drive: 34 min | Distance: 23.2 mi | 
| Santa Monica Coll., Emeritus | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Santa Monica College, Madison | Walk: 19 min | Distance: 1.0 mi | 
| Santa Monica Coll. | Walk: 42 min | Distance: 2.2 mi | 
| Santa Monica Coll., Academy | Walk: 50 min | Distance: 2.6 mi | 
| Santa Monica State Beach | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Santa Monica Pier Aquarium | Walk: 19 min | Distance: 1.0 mi | 
| Will Rogers State Beach | Walk: 42 min | Distance: 2.2 mi | 
| Temescal Gateway Park | Walk: 60 min | Distance: 3.1 mi | 
| Will Rogers State Historic Park | Walk: 64 min | Distance: 3.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.
