Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10445 Wilshire Blvd, Los Angeles, CA 90024
10445 Wilshire Blvd, Los Angeles, CA 90024
Url: http://offcampushousing.otis.edu/housing/property/10445-wilshire-blvd/lgnnyef
Phone Number: (424) 381-0348

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westfield Century City | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Westwood's Village Square | Walk: 22 min | Distance: 1.1 mi |
| The Weyburn at Broxton | Walk: 23 min | Distance: 1.2 mi |
| Westwood/Rancho Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Expo / Sepulveda Station | Walk: 53 min | Distance: 2.8 mi |
| Palms | Walk: 66 min | Distance: 3.4 mi |
| Expo/Bundy | Drive: 8 min | Distance: 4.8 mi |
| 26Th St/Bergamont | Drive: 11 min | Distance: 6.0 mi |
| Los Angeles International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 18.3 mi |
| UCLA | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Santa Monica Coll., Academy | Walk: 70 min | Distance: 3.6 mi |
| The Art Inst., Los Angeles | Drive: 11 min | Distance: 5.1 mi |
| Mount St. Mary's Coll, Chalon | Drive: 16 min | Distance: 5.8 mi |
| Mathias Botanical Garden | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Hannah Carter Japanese Garden | Walk: 32 min | Distance: 1.7 mi |
| Virginia Robinson Gardens | Walk: 48 min | Distance: 2.5 mi |
| Zimmer Children's Museum | Walk: 69 min | Distance: 3.6 mi |
| Franklin Canyon Park | Drive: 15 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.