Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1122 S Clark Dr, Los Angeles, CA 90035
1122 S Clark Dr, Los Angeles, CA 90035
Url: http://offcampushousing.otis.edu/housing/property/1122-s-clark-dr/c5wp6eg
Phone Number: (818) 666-2670
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pico Robertson Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
998 Robertson Pavilion | Walk: 5 min | Distance: 0.3 mi |
Beverly Hills Plaza | Walk: 6 min | Distance: 0.3 mi |
Culver City | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
La Cienega/Jefferson | Walk: 51 min | Distance: 2.6 mi |
Palms | Walk: 51 min | Distance: 2.7 mi |
Westwood/Rancho Park | Walk: 62 min | Distance: 3.2 mi |
Expo/La Brea | Drive: 8 min | Distance: 4.3 mi |
Los Angeles | Drive: 18 min | Distance: 9.5 mi |
Union Station | Drive: 20 min | Distance: 9.8 mi |
Los Angeles International | Drive: 20 min | Distance: 9.8 mi |
---|---|---|
Bob Hope | Drive: 27 min | Distance: 14.3 mi |
West Los Angeles College | Drive: 12 min | Distance: 4.5 mi |
---|---|---|
UCLA | Drive: 12 min | Distance: 5.0 mi |
Musicians Institute | Drive: 12 min | Distance: 5.9 mi |
Los Angeles Film School | Drive: 12 min | Distance: 6.3 mi |
Zimmer Children's Museum | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
La Brea Tar Pits | Walk: 39 min | Distance: 2.0 mi |
Virginia Robinson Gardens | Walk: 62 min | Distance: 3.2 mi |
Mathias Botanical Garden | Drive: 10 min | Distance: 4.5 mi |
Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.