Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1137 11th St, Santa Monica, CA 90403
1137 11th St, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/1137-11th-st/lzp6h1e
Phone Number: (310) 997-4168
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Broadway Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Wilshire Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Third Street Promenade | Walk: 15 min | Distance: 0.8 mi |
17 St/ Smc | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Downtown Santa Monica | Walk: 21 min | Distance: 1.1 mi |
26Th St/Bergamont | Walk: 32 min | Distance: 1.7 mi |
Expo/Bundy | Walk: 50 min | Distance: 2.6 mi |
Expo / Sepulveda Station | Drive: 9 min | Distance: 4.5 mi |
Los Angeles International | Drive: 19 min | Distance: 9.3 mi |
---|---|---|
Bob Hope | Drive: 33 min | Distance: 20.4 mi |
Santa Monica College, Madison | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Santa Monica Coll., Emeritus | Walk: 15 min | Distance: 0.8 mi |
Santa Monica Coll. | Walk: 30 min | Distance: 1.6 mi |
Santa Monica Coll., Academy | Walk: 35 min | Distance: 1.8 mi |
Santa Monica Pier Aquarium | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Santa Monica State Beach | Walk: 22 min | Distance: 1.2 mi |
Will Rogers State Beach | Walk: 55 min | Distance: 2.9 mi |
Temescal Gateway Park | Drive: 9 min | Distance: 4.3 mi |
Will Rogers State Historic Park | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.