Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11716 S Central Ave, Los Angeles, CA 90059
11716 S Central Ave, Los Angeles, CA 90059
Url: http://offcampushousing.otis.edu/housing/property/11716-s-central-ave/hv88x00
Phone Number: (626) 406-2608

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vercher Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Imperial Park Plaza Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Avalon at Imperial | Walk: 16 min | Distance: 0.9 mi |
| Los Angeles Air Force Base | Drive: 12 min | Distance: 8.8 mi |
|---|
| Willowbrook/Rosa Parks Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Avalon Station | Walk: 14 min | Distance: 0.7 mi |
| 103Rd Street Station | Walk: 34 min | Distance: 1.8 mi |
| Harbor Fwy Station | Walk: 36 min | Distance: 1.9 mi |
| Vermont Station | Walk: 45 min | Distance: 2.4 mi |
| Los Angeles International | Drive: 15 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 12.2 mi |
| Los Angeles Southwest College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.7 mi |
| UEI, Huntington Park | Drive: 10 min | Distance: 6.0 mi |
| El Camino College, Compton | Drive: 12 min | Distance: 6.7 mi |
| Watts Towers-Rodia State Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 36 min | Distance: 1.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 38 min | Distance: 2.0 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 5.0 mi |
| California Science Center | Drive: 11 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.