Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1240 S Corning St, Los Angeles, CA 90035
1240 S Corning St, Los Angeles, CA 90035
Url: http://offcampushousing.otis.edu/housing/property/1240-s-corning-st/zxjxh0w
Phone Number: (855) 393-0550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| La Cienega Square | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Pico Robertson Center | Walk: 9 min | Distance: 0.5 mi |
| Olympic Center | Walk: 8 min | Distance: 0.4 mi |
| La Cienega/Jefferson | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Culver City | Walk: 43 min | Distance: 2.3 mi |
| Palms | Walk: 57 min | Distance: 3.0 mi |
| Expo/La Brea | Walk: 60 min | Distance: 3.1 mi |
| Farmdale | Walk: 70 min | Distance: 3.7 mi |
| Los Angeles International | Drive: 19 min | Distance: 9.3 mi |
|---|---|---|
| Bob Hope | Drive: 27 min | Distance: 14.1 mi |
| West Los Angeles College | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| UCLA | Drive: 13 min | Distance: 5.5 mi |
| Musicians Institute | Drive: 11 min | Distance: 5.8 mi |
| Los Angeles Film School | Drive: 12 min | Distance: 6.2 mi |
| Zimmer Children's Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 35 min | Distance: 1.8 mi |
| Virginia Robinson Gardens | Walk: 72 min | Distance: 3.8 mi |
| Kenneth Hahn State Recreation Area | Drive: 12 min | Distance: 4.3 mi |
| Mathias Botanical Garden | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
