Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1343 Cloverdale Ave, Los Angeles, CA 90019
1343 Cloverdale Ave, Los Angeles, CA 90019
Url: http://offcampushousing.otis.edu/housing/property/1343-cloverdale-ave/c0k60mf
Phone Number: (424) 363-5910
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Midway Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
La Pico Plaza | Walk: 10 min | Distance: 0.5 mi |
Vicente Place | Walk: 10 min | Distance: 0.5 mi |
Expo/La Brea | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
La Cienega/Jefferson | Walk: 43 min | Distance: 2.2 mi |
Farmdale | Walk: 45 min | Distance: 2.3 mi |
Expo/Crenshaw | Walk: 56 min | Distance: 2.9 mi |
Wilshire/Western Station | Walk: 58 min | Distance: 3.0 mi |
Los Angeles | Drive: 15 min | Distance: 8.2 mi |
Union Station | Drive: 17 min | Distance: 8.5 mi |
Los Angeles International | Drive: 19 min | Distance: 9.3 mi |
---|---|---|
Bob Hope | Drive: 25 min | Distance: 12.7 mi |
Musicians Institute | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Southwestern Law School | Drive: 8 min | Distance: 4.4 mi |
Los Angeles Film School | Drive: 10 min | Distance: 4.7 mi |
West Los Angeles College | Drive: 12 min | Distance: 4.7 mi |
La Brea Tar Pits | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Zimmer Children's Museum | Walk: 34 min | Distance: 1.8 mi |
Kenneth Hahn State Recreation Area | Walk: 74 min | Distance: 3.9 mi |
Runyon Canyon | Drive: 11 min | Distance: 4.3 mi |
Natural History Museum of LA County | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.