Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1534 10th St, Santa Monica, CA 90401
1534 10th St, Santa Monica, CA 90401
Url: http://offcampushousing.otis.edu/housing/property/1534-10th-st/y0w1r1t
Phone Number: (424) 238-6970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Broadway Plaza | Walk: 1 min | Distance: 0.1 mi | 
|---|---|---|
| Santa Monica Place | Walk: 11 min | Distance: 0.6 mi | 
| Third Street Promenade | Walk: 15 min | Distance: 0.8 mi | 
| Downtown Santa Monica | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| 17 St/ Smc | Walk: 10 min | Distance: 0.5 mi | 
| 26Th St/Bergamont | Walk: 25 min | Distance: 1.3 mi | 
| Expo/Bundy | Walk: 43 min | Distance: 2.2 mi | 
| Expo / Sepulveda Station | Drive: 8 min | Distance: 4.1 mi | 
| Los Angeles International | Drive: 18 min | Distance: 8.8 mi | 
|---|---|---|
| Bob Hope | Drive: 33 min | Distance: 22.6 mi | 
| Santa Monica College, Madison | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Santa Monica Coll., Emeritus | Walk: 18 min | Distance: 0.9 mi | 
| Santa Monica Coll. | Walk: 22 min | Distance: 1.2 mi | 
| Santa Monica Coll., Academy | Walk: 29 min | Distance: 1.5 mi | 
| Santa Monica Pier Aquarium | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Santa Monica State Beach | Walk: 22 min | Distance: 1.2 mi | 
| Will Rogers State Beach | Walk: 63 min | Distance: 3.3 mi | 
| Temescal Gateway Park | Drive: 9 min | Distance: 4.9 mi | 
| Will Rogers State Historic Park | Drive: 13 min | Distance: 5.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.