Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1840 Benecia Ave, Los Angeles, CA 90025
1840 Benecia Ave, Los Angeles, CA 90025
Url: http://offcampushousing.otis.edu/housing/property/1840-benecia-ave/d7z8g1l
Phone Number: (820) 200-1151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westfield Century City | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Moss Plaza | Walk: 20 min | Distance: 1.1 mi |
| Metro West Center | Walk: 20 min | Distance: 1.1 mi |
| Westwood/Rancho Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Expo / Sepulveda Station | Walk: 40 min | Distance: 2.1 mi |
| Palms | Walk: 50 min | Distance: 2.6 mi |
| Expo/Bundy | Walk: 55 min | Distance: 2.8 mi |
| Culver City | Drive: 8 min | Distance: 4.2 mi |
| Los Angeles International | Drive: 19 min | Distance: 10.9 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 14.9 mi |
| UCLA | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Santa Monica Coll., Academy | Walk: 68 min | Distance: 3.5 mi |
| The Art Inst., Los Angeles | Walk: 72 min | Distance: 3.7 mi |
| Santa Monica Coll., Bundy | Walk: 74 min | Distance: 3.8 mi |
| Mathias Botanical Garden | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hannah Carter Japanese Garden | Walk: 48 min | Distance: 2.5 mi |
| Virginia Robinson Gardens | Walk: 49 min | Distance: 2.6 mi |
| Zimmer Children's Museum | Walk: 65 min | Distance: 3.4 mi |
| La Brea Tar Pits | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $2,500
Plus FeesStudio Bed
1 Month Lease