Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1930 Ocean Ave, Santa Monica, CA 90405
1930 Ocean Ave, Santa Monica, CA 90405
Url: http://offcampushousing.otis.edu/housing/property/1930-ocean-ave/qqnv55z
Phone Number: (310) 773-4042
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Edgemar | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Santa Monica Place | Walk: 12 min | Distance: 0.6 mi |
Third Street Promenade | Walk: 18 min | Distance: 0.9 mi |
Downtown Santa Monica | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
17 St/ Smc | Walk: 29 min | Distance: 1.5 mi |
26Th St/Bergamont | Walk: 42 min | Distance: 2.2 mi |
Expo/Bundy | Walk: 57 min | Distance: 2.9 mi |
Expo / Sepulveda Station | Drive: 8 min | Distance: 4.4 mi |
Los Angeles International | Drive: 17 min | Distance: 8.6 mi |
---|---|---|
Bob Hope | Drive: 33 min | Distance: 22.9 mi |
Santa Monica Coll., Emeritus | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Santa Monica Coll. | Walk: 26 min | Distance: 1.4 mi |
Santa Monica College, Madison | Walk: 28 min | Distance: 1.5 mi |
Santa Monica Coll., Academy | Walk: 46 min | Distance: 2.4 mi |
Santa Monica Pier Aquarium | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Santa Monica State Beach | Walk: 19 min | Distance: 1.0 mi |
Will Rogers State Beach | Walk: 59 min | Distance: 3.1 mi |
Temescal Gateway Park | Drive: 8 min | Distance: 4.6 mi |
Will Rogers State Historic Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.