Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2034 S Garth Ave, Los Angeles, CA 90034
2034 S Garth Ave, Los Angeles, CA 90034
Url: http://offcampushousing.otis.edu/housing/property/2034-s-garth-ave/7gwghnx
Phone Number: (213) 221-4380
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
la cienega ctr | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Plaza La Cienega | Walk: 7 min | Distance: 0.4 mi |
Washington Plaza | Walk: 13 min | Distance: 0.7 mi |
Los Angeles Air Force Base | Drive: 16 min | Distance: 9.9 mi |
---|
Culver City | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
La Cienega/Jefferson | Walk: 22 min | Distance: 1.2 mi |
Palms | Walk: 37 min | Distance: 2.0 mi |
Expo/La Brea | Walk: 39 min | Distance: 2.1 mi |
Farmdale | Walk: 50 min | Distance: 2.6 mi |
Los Angeles | Drive: 15 min | Distance: 9.8 mi |
Union Station | Drive: 17 min | Distance: 9.9 mi |
Los Angeles International | Drive: 16 min | Distance: 8.2 mi |
---|---|---|
Bob Hope | Drive: 28 min | Distance: 14.5 mi |
West Los Angeles College | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Santa Monica Coll., Bundy | Drive: 9 min | Distance: 5.8 mi |
The Art Inst., Los Angeles | Drive: 10 min | Distance: 5.8 mi |
UCLA | Drive: 11 min | Distance: 6.8 mi |
La Brea Tar Pits | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Zimmer Children's Museum | Walk: 39 min | Distance: 2.0 mi |
Kenneth Hahn State Recreation Area | Walk: 61 min | Distance: 3.2 mi |
Virginia Robinson Gardens | Drive: 12 min | Distance: 4.5 mi |
Mathias Botanical Garden | Drive: 11 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.