Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2130 6th Ave, Los Angeles, CA 90018
2130 6th Ave, Los Angeles, CA 90018
Url: http://offcampushousing.otis.edu/housing/property/2130-6th-ave/g8hlljy
Phone Number: (323) 375-1972

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Washington Square | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Crenshaw Plaza | Walk: 15 min | Distance: 0.8 mi |
| 4201-4225 Pico | Walk: 18 min | Distance: 1.0 mi |
| Expo/Crenshaw | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Expo/Western | Walk: 41 min | Distance: 2.1 mi |
| Farmdale | Walk: 39 min | Distance: 2.0 mi |
| Wilshire/Western Station | Walk: 44 min | Distance: 2.3 mi |
| Expo/La Brea | Walk: 46 min | Distance: 2.4 mi |
| Los Angeles | Drive: 11 min | Distance: 6.4 mi |
| Union Station | Drive: 13 min | Distance: 6.7 mi |
| Glendale | Drive: 17 min | Distance: 9.4 mi |
| Los Angeles International | Drive: 20 min | Distance: 10.3 mi |
|---|---|---|
| Bob Hope | Drive: 25 min | Distance: 14.3 mi |
| USC, University Park Campus | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 58 min | Distance: 3.0 mi |
| Southwestern Law School | Walk: 65 min | Distance: 3.4 mi |
| Los Angeles Trade-Tech | Walk: 69 min | Distance: 3.6 mi |
| La Brea Tar Pits | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 64 min | Distance: 3.3 mi |
| Exposition Park Rose Garden | Walk: 66 min | Distance: 3.4 mi |
| MacArthur Park Lake | Drive: 7 min | Distance: 4.5 mi |
| California Science Center | Drive: 9 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.