Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2301 Cloverdale Ave, Los Angeles, CA 90016
2301 Cloverdale Ave, Los Angeles, CA 90016
Url: http://offcampushousing.otis.edu/housing/property/2301-cloverdale-ave/3rnppqe
Phone Number: (844) 530-2289
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cherokee Village | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Midway Plaza | Walk: 20 min | Distance: 1.1 mi |
Washington Plaza | Walk: 25 min | Distance: 1.3 mi |
Expo/La Brea | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Farmdale | Walk: 26 min | Distance: 1.3 mi |
La Cienega/Jefferson | Walk: 29 min | Distance: 1.5 mi |
Culver City | Walk: 42 min | Distance: 2.2 mi |
Expo/Crenshaw | Walk: 38 min | Distance: 2.0 mi |
Los Angeles | Drive: 14 min | Distance: 8.4 mi |
Union Station | Drive: 16 min | Distance: 8.5 mi |
Los Angeles International | Drive: 17 min | Distance: 8.7 mi |
---|---|---|
Bob Hope | Drive: 26 min | Distance: 13.4 mi |
West Los Angeles College | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Southwestern Law School | Drive: 10 min | Distance: 5.1 mi |
Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.3 mi |
USC, University Park Campus | Drive: 9 min | Distance: 5.4 mi |
La Brea Tar Pits | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Kenneth Hahn State Recreation Area | Walk: 55 min | Distance: 2.9 mi |
Zimmer Children's Museum | Walk: 54 min | Distance: 2.8 mi |
Natural History Museum of LA County | Drive: 10 min | Distance: 5.6 mi |
Exposition Park Rose Garden | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.