Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2316 4th Ave, Los Angeles, CA 90018
2316 4th Ave, Los Angeles, CA 90018
Url: http://offcampushousing.otis.edu/housing/property/2316-4th-ave/g4g4b4x
Phone Number: (424) 361-1794
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Crenshaw Plaza | Walk: 19 min | Distance: 1.0 mi |
Golden Family Plaza | Walk: 20 min | Distance: 1.0 mi |
Expo/Crenshaw | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Expo/Western | Walk: 36 min | Distance: 1.9 mi |
Farmdale | Walk: 40 min | Distance: 2.1 mi |
Martin Luther King Jr Station | Walk: 48 min | Distance: 2.5 mi |
Wilshire/Western Station | Walk: 45 min | Distance: 2.3 mi |
Los Angeles | Drive: 11 min | Distance: 6.3 mi |
Union Station | Drive: 13 min | Distance: 6.6 mi |
Glendale | Drive: 17 min | Distance: 9.8 mi |
Los Angeles International | Drive: 20 min | Distance: 10.1 mi |
---|---|---|
Bob Hope | Drive: 26 min | Distance: 14.7 mi |
USC, University Park Campus | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 53 min | Distance: 2.8 mi |
Los Angeles Trade-Tech | Walk: 64 min | Distance: 3.3 mi |
Southwestern Law School | Drive: 8 min | Distance: 4.1 mi |
Natural History Museum of LA County | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Exposition Park Rose Garden | Walk: 61 min | Distance: 3.2 mi |
La Brea Tar Pits | Walk: 65 min | Distance: 3.4 mi |
California Science Center | Walk: 67 min | Distance: 3.5 mi |
MacArthur Park Lake | Drive: 7 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.