Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2632 S Sepulveda Blvd, Los Angeles, CA 90064
2632 S Sepulveda Blvd, Los Angeles, CA 90064
Url: http://offcampushousing.otis.edu/housing/property/2632-s-sepulveda-blvd/mwkr9bh
Phone Number: (424) 373-8543

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westside Place | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Westdale Plaza | Walk: 9 min | Distance: 0.5 mi |
| Westdale Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Expo / Sepulveda Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Westwood/Rancho Park | Walk: 12 min | Distance: 0.7 mi |
| Expo/Bundy | Walk: 27 min | Distance: 1.4 mi |
| Palms | Walk: 36 min | Distance: 1.9 mi |
| 26Th St/Bergamont | Walk: 46 min | Distance: 2.4 mi |
| Los Angeles International | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 19.0 mi |
| Santa Monica Coll., Bundy | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Santa Monica Coll., Airport | Walk: 41 min | Distance: 2.2 mi |
| The Art Inst., Los Angeles | Walk: 40 min | Distance: 2.1 mi |
| Santa Monica Coll., Academy | Walk: 46 min | Distance: 2.4 mi |
| Mathias Botanical Garden | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 7 min | Distance: 4.5 mi |
| Hannah Carter Japanese Garden | Drive: 11 min | Distance: 4.7 mi |
| Santa Monica Pier Aquarium | Drive: 9 min | Distance: 4.7 mi |
| Virginia Robinson Gardens | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.