Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3166 S Barrington Ave, Los Angeles, CA 90066
3166 S Barrington Ave, Los Angeles, CA 90066
Url: http://offcampushousing.otis.edu/housing/property/3166-s-barrington-ave/ef9cwzp
Phone Number: (424) 300-8099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Corners | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Westdale Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Barrington Gateway Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Expo/Bundy | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Expo / Sepulveda Station | Walk: 30 min | Distance: 1.6 mi |
| Westwood/Rancho Park | Walk: 34 min | Distance: 1.8 mi |
| Palms | Walk: 43 min | Distance: 2.3 mi |
| 26Th St/Bergamont | Walk: 48 min | Distance: 2.5 mi |
| Los Angeles International | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Bob Hope | Drive: 30 min | Distance: 20.0 mi |
| Santa Monica Coll., Bundy | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Santa Monica Coll., Airport | Walk: 25 min | Distance: 1.3 mi |
| The Art Inst., Los Angeles | Walk: 30 min | Distance: 1.6 mi |
| Santa Monica Coll., Academy | Walk: 48 min | Distance: 2.5 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Mathias Botanical Garden | Walk: 74 min | Distance: 3.8 mi |
| Santa Monica Pier Aquarium | Drive: 9 min | Distance: 4.6 mi |
| Santa Monica State Beach | Drive: 10 min | Distance: 5.0 mi |
| Kenneth Hahn State Recreation Area | Drive: 16 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.