Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3861 Mentone Ave, Culver City, CA 90232
3861 Mentone Ave, Culver City, CA 90232
Url: http://offcampushousing.otis.edu/housing/property/3861-mentone-ave/0bxfd41
Phone Number: (424) 532-7488
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Culver Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Overland Plaza | Walk: 14 min | Distance: 0.8 mi |
Sepulveda & Pigott Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Los Angeles Air Force Base | Drive: 14 min | Distance: 9.4 mi |
---|
Palms | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Culver City | Walk: 24 min | Distance: 1.3 mi |
Westwood/Rancho Park | Walk: 36 min | Distance: 1.9 mi |
La Cienega/Jefferson | Walk: 42 min | Distance: 2.2 mi |
Expo / Sepulveda Station | Walk: 48 min | Distance: 2.5 mi |
Los Angeles International | Drive: 14 min | Distance: 6.2 mi |
---|---|---|
Bob Hope | Drive: 32 min | Distance: 21.8 mi |
West Los Angeles College | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Santa Monica Coll., Bundy | Walk: 58 min | Distance: 3.0 mi |
Santa Monica Coll., Airport | Walk: 66 min | Distance: 3.5 mi |
The Art Inst., Los Angeles | Drive: 10 min | Distance: 4.7 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Kenneth Hahn State Recreation Area | Walk: 68 min | Distance: 3.5 mi |
La Brea Tar Pits | Drive: 10 min | Distance: 4.7 mi |
Zimmer Children's Museum | Drive: 10 min | Distance: 4.8 mi |
Mathias Botanical Garden | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.