Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3946 1 / 2 S Budlong Ave, Los Angeles, CA 90037
3946 1 / 2 S Budlong Ave, Los Angeles, CA 90037
Url: http://offcampushousing.otis.edu/housing/property/3946-1-2-s-budlong-ave/46b4exh
Phone Number: (424) 322-1013
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Exposition Marketplace | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Vermont Square | Walk: 15 min | Distance: 0.8 mi |
Campus Plaza | Walk: 17 min | Distance: 0.9 mi |
Expo/Vermont | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Expo Park/Usc | Walk: 16 min | Distance: 0.9 mi |
Expo/Western | Walk: 21 min | Distance: 1.1 mi |
Jefferson/Usc | Walk: 27 min | Distance: 1.4 mi |
Lattc/Ortho Institute | Walk: 41 min | Distance: 2.1 mi |
Los Angeles | Drive: 10 min | Distance: 5.3 mi |
Union Station | Drive: 12 min | Distance: 5.5 mi |
Cal State La Metrolink Station | Drive: 14 min | Distance: 9.3 mi |
Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
---|---|---|
Bob Hope | Drive: 28 min | Distance: 15.8 mi |
USC, University Park Campus | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 39 min | Distance: 2.0 mi |
Los Angeles Trade-Tech | Walk: 44 min | Distance: 2.3 mi |
The Fashion Institute | Drive: 7 min | Distance: 4.6 mi |
Natural History Museum of LA County | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Exposition Park Rose Garden | Walk: 17 min | Distance: 0.9 mi |
California Science Center | Walk: 19 min | Distance: 1.0 mi |
MacArthur Park Lake | Walk: 73 min | Distance: 3.8 mi |
Augustus Hawkins Natural Park | Drive: 7 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.