Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
458 Hayworth Ave, Los Angeles, CA 90048
458 Hayworth Ave, Los Angeles, CA 90048
Url: http://offcampushousing.otis.edu/housing/property/458-hayworth-ave/792ntjw
Phone Number: (323) 693-5880
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Melrose Heights | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Beverly-Laurel 8023 | Walk: 6 min | Distance: 0.4 mi |
Gilmore Station | Walk: 10 min | Distance: 0.6 mi |
Hollywood/Highland Station | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Hollywood/Vine Station | Walk: 67 min | Distance: 3.5 mi |
Wilshire/Western Station | Drive: 8 min | Distance: 4.3 mi |
Hollywood/Western Station | Drive: 9 min | Distance: 4.6 mi |
Wilshire/Normandie Station | Drive: 9 min | Distance: 4.7 mi |
Los Angeles | Drive: 15 min | Distance: 8.0 mi |
Union Station | Drive: 18 min | Distance: 8.2 mi |
Glendale | Drive: 17 min | Distance: 8.8 mi |
Downtown Burbank | Drive: 18 min | Distance: 9.2 mi |
Los Angeles International | Drive: 22 min | Distance: 10.9 mi |
---|---|---|
Bob Hope | Drive: 21 min | Distance: 11.3 mi |
Musicians Institute | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
Los Angeles Film School | Walk: 62 min | Distance: 3.2 mi |
City College | Drive: 10 min | Distance: 4.5 mi |
Southwestern Law School | Drive: 11 min | Distance: 5.5 mi |
La Brea Tar Pits | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Zimmer Children's Museum | Walk: 29 min | Distance: 1.5 mi |
Runyon Canyon | Walk: 48 min | Distance: 2.5 mi |
Virginia Robinson Gardens | Drive: 11 min | Distance: 4.3 mi |
Franklin Canyon Park | Drive: 19 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.