Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5205 Ocean Front Walk, Marina Del Rey, CA 90292
5205 Ocean Front Walk, Marina Del Rey, CA 90292
Url: http://offcampushousing.otis.edu/housing/property/5205-ocean-front-walk/l7k06zf
Phone Number: (310) 929-6199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marina Beach Shopping Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Boardwalk Shops at Marina del Rey | Walk: 44 min | Distance: 2.3 mi |
| Waterside, Marina del Rey | Walk: 45 min | Distance: 2.3 mi |
| Downtown Santa Monica | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| 17 St/ Smc | Drive: 13 min | Distance: 5.2 mi |
| 26Th St/Bergamont | Drive: 15 min | Distance: 5.9 mi |
| Expo/Bundy | Drive: 13 min | Distance: 6.2 mi |
| Aviation / Century Station | Drive: 16 min | Distance: 9.7 mi |
| Los Angeles International | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Bob Hope | Drive: 40 min | Distance: 25.8 mi |
| Santa Monica Coll., Airport | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Loyola Marymount University | Drive: 11 min | Distance: 4.9 mi |
| Santa Monica Coll., Bundy | Drive: 12 min | Distance: 5.1 mi |
| Otis College of Art and Design | Drive: 11 min | Distance: 5.2 mi |
| Santa Monica Pier Aquarium | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Santa Monica State Beach | Drive: 12 min | Distance: 4.5 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 10 min | Distance: 4.8 mi |
| Dockweiler State Beach | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.