Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
545 Hayworth Ave, Los Angeles, CA 90048
545 Hayworth Ave, Los Angeles, CA 90048
Url: http://offcampushousing.otis.edu/housing/property/545-hayworth-ave/0dw3v01
Phone Number: (323) 745-1242
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Melrose Heights | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Beverly-Laurel 8023 | Walk: 8 min | Distance: 0.4 mi |
Gilmore Station | Walk: 14 min | Distance: 0.7 mi |
Hollywood/Highland Station | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Hollywood/Vine Station | Walk: 66 min | Distance: 3.4 mi |
Wilshire/Western Station | Drive: 9 min | Distance: 4.5 mi |
Hollywood/Western Station | Drive: 9 min | Distance: 4.5 mi |
Wilshire/Normandie Station | Drive: 9 min | Distance: 4.9 mi |
Los Angeles | Drive: 15 min | Distance: 8.1 mi |
Union Station | Drive: 17 min | Distance: 8.3 mi |
Glendale | Drive: 16 min | Distance: 8.7 mi |
Downtown Burbank | Drive: 18 min | Distance: 9.1 mi |
Los Angeles International | Drive: 22 min | Distance: 11.1 mi |
---|---|---|
Bob Hope | Drive: 21 min | Distance: 11.2 mi |
Musicians Institute | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Los Angeles Film School | Walk: 61 min | Distance: 3.2 mi |
City College | Drive: 9 min | Distance: 4.4 mi |
Southwestern Law School | Drive: 11 min | Distance: 5.6 mi |
La Brea Tar Pits | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Zimmer Children's Museum | Walk: 30 min | Distance: 1.6 mi |
Runyon Canyon | Walk: 46 min | Distance: 2.4 mi |
Virginia Robinson Gardens | Drive: 10 min | Distance: 4.3 mi |
Franklin Canyon Park | Drive: 18 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.