Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
601 Anderson St, Manhattan Beach, CA 90266
601 Anderson St, Manhattan Beach, CA 90266
Url: http://offcampushousing.otis.edu/housing/property/601-anderson-st/hr6ysm0
Phone Number: (424) 786-5471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Goat Hill | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Target Manhattan Beach | Walk: 13 min | Distance: 0.7 mi |
| Manhattan Place | Walk: 17 min | Distance: 0.9 mi |
| National Guard Armory South Bay Cities | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Los Angeles Air Force Base | Walk: 70 min | Distance: 3.6 mi |
| Douglas/Rosecrans Station | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Marine/Redondo Station | Walk: 48 min | Distance: 2.5 mi |
| El Segundo/Nash Station | Walk: 58 min | Distance: 3.0 mi |
| Mariposa/Nash Station | Walk: 67 min | Distance: 3.5 mi |
| Aviation Station | Drive: 9 min | Distance: 4.5 mi |
| Los Angeles International | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 16.6 mi |
| El Camino College, Torrance | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Otis College of Art and Design | Drive: 12 min | Distance: 6.4 mi |
| Loyola Marymount University | Drive: 15 min | Distance: 7.4 mi |
| Los Angeles Southwest College | Drive: 16 min | Distance: 8.7 mi |
| Dockweiler State Beach | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 13 min | Distance: 6.6 mi |
| South Coast Botanic Garden | Drive: 17 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.