Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
609 W 94th St, Los Angeles, CA 90044
609 W 94th St, Los Angeles, CA 90044
Url: http://offcampushousing.otis.edu/housing/property/609-w-94th-st/g6zmzwx
Phone Number: (424) 331-0110
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vermont/Manchester Plaza | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Harbor Plaza | Walk: 29 min | Distance: 1.5 mi |
Hoover Plaza | Walk: 30 min | Distance: 1.6 mi |
Los Angeles Air Force Base | Drive: 14 min | Distance: 8.5 mi |
---|
Harbor Fwy Station | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Vermont Station | Walk: 36 min | Distance: 1.9 mi |
Avalon Station | Walk: 53 min | Distance: 2.7 mi |
103Rd Street Station | Walk: 57 min | Distance: 3.0 mi |
Firestone Station | Walk: 58 min | Distance: 3.0 mi |
Los Angeles | Drive: 15 min | Distance: 9.8 mi |
Union Station | Drive: 17 min | Distance: 10.0 mi |
Los Angeles International | Drive: 15 min | Distance: 7.7 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 23 min | Distance: 15.5 mi |
Los Angeles Southwest College | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
UEI, Huntington Park | Drive: 11 min | Distance: 6.7 mi |
USC, University Park Campus | Drive: 11 min | Distance: 6.9 mi |
El Camino College, Torrance | Drive: 13 min | Distance: 7.2 mi |
Watts Senior Center & Rose Garden | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Watts Towers-Rodia State Park | Walk: 63 min | Distance: 3.3 mi |
Augustus Hawkins Natural Park | Drive: 8 min | Distance: 5.1 mi |
California Science Center | Drive: 9 min | Distance: 5.3 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.