Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
6504 Orange St, Los Angeles, CA 90048
6504 Orange St, Los Angeles, CA 90048
Url: http://offcampushousing.otis.edu/housing/property/6504-orange-st/rntf361
Phone Number: (424) 402-5806

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Landmark Center | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Olympic Center | Walk: 13 min | Distance: 0.7 mi | 
| W 3rd Street Portfolio | Walk: 15 min | Distance: 0.8 mi | 
| La Cienega/Jefferson | Walk: 60 min | Distance: 3.1 mi | 
|---|---|---|
| Culver City | Walk: 61 min | Distance: 3.2 mi | 
| Expo/La Brea | Drive: 8 min | Distance: 4.2 mi | 
| Hollywood/Highland Station | Drive: 9 min | Distance: 4.4 mi | 
| Farmdale | Drive: 10 min | Distance: 4.7 mi | 
| Los Angeles | Drive: 17 min | Distance: 9.1 mi | 
| Union Station | Drive: 20 min | Distance: 9.3 mi | 
| Los Angeles International | Drive: 21 min | Distance: 10.4 mi | 
|---|---|---|
| Bob Hope | Drive: 25 min | Distance: 12.8 mi | 
| Musicians Institute | Drive: 9 min | Distance: 4.5 mi | 
|---|---|---|
| Los Angeles Film School | Drive: 10 min | Distance: 4.9 mi | 
| UCLA | Drive: 12 min | Distance: 5.4 mi | 
| West Los Angeles College | Drive: 14 min | Distance: 5.8 mi | 
| Zimmer Children's Museum | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| La Brea Tar Pits | Walk: 18 min | Distance: 1.0 mi | 
| Virginia Robinson Gardens | Walk: 66 min | Distance: 3.4 mi | 
| Runyon Canyon | Drive: 10 min | Distance: 4.1 mi | 
| Kenneth Hahn State Recreation Area | Drive: 14 min | Distance: 5.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $2,500
Plus FeesStudio Bed
1 Month Lease