Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
811 6th St, Santa Monica, CA 90403
811 6th St, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/811-6th-st/49p09tk
Phone Number: (424) 424-2931

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Third Street Promenade | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Broadway Plaza | Walk: 21 min | Distance: 1.1 mi |
| Santa Monica Place | Walk: 23 min | Distance: 1.2 mi |
| Downtown Santa Monica | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 17 St/ Smc | Walk: 33 min | Distance: 1.7 mi |
| 26Th St/Bergamont | Walk: 48 min | Distance: 2.5 mi |
| Expo/Bundy | Walk: 66 min | Distance: 3.4 mi |
| Expo / Sepulveda Station | Drive: 10 min | Distance: 4.9 mi |
| Los Angeles International | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| Bob Hope | Drive: 34 min | Distance: 20.5 mi |
| Santa Monica Coll., Emeritus | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 20 min | Distance: 1.1 mi |
| Santa Monica Coll. | Walk: 45 min | Distance: 2.3 mi |
| Santa Monica Coll., Academy | Walk: 51 min | Distance: 2.7 mi |
| Santa Monica State Beach | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Santa Monica Pier Aquarium | Walk: 29 min | Distance: 1.5 mi |
| Will Rogers State Beach | Walk: 39 min | Distance: 2.1 mi |
| Temescal Gateway Park | Walk: 58 min | Distance: 3.0 mi |
| Will Rogers State Historic Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
