Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
818 Cedar St, Santa Monica, CA 90405
818 Cedar St, Santa Monica, CA 90405
Url: http://offcampushousing.otis.edu/housing/property/818-cedar-st/wsc8q6k
Phone Number: (424) 587-0276

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lincoln Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lincoln & Rose Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Edgemar | Walk: 14 min | Distance: 0.8 mi |
| Downtown Santa Monica | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 17 St/ Smc | Walk: 26 min | Distance: 1.4 mi |
| 26Th St/Bergamont | Walk: 36 min | Distance: 1.9 mi |
| Expo/Bundy | Walk: 49 min | Distance: 2.5 mi |
| Expo / Sepulveda Station | Drive: 8 min | Distance: 4.1 mi |
| Los Angeles International | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Bob Hope | Drive: 33 min | Distance: 22.6 mi |
| Santa Monica Coll. | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 26 min | Distance: 1.3 mi |
| Santa Monica Coll., Emeritus | Walk: 31 min | Distance: 1.6 mi |
| Santa Monica Coll., Airport | Walk: 38 min | Distance: 2.0 mi |
| Santa Monica Pier Aquarium | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Santa Monica State Beach | Walk: 35 min | Distance: 1.8 mi |
| Will Rogers State Beach | Walk: 75 min | Distance: 3.9 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 8 min | Distance: 4.7 mi |
| Will Rogers State Historic Park | Drive: 13 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.