Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
843 S Ardmore Ave, Los Angeles, CA 90005
843 S Ardmore Ave, Los Angeles, CA 90005
Url: http://offcampushousing.otis.edu/housing/property/843-s-ardmore-ave/wqc97dk
Phone Number: (213) 259-2592

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oxford Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Chung Ki Wa Plaza | Walk: 6 min | Distance: 0.4 mi |
| Koreatown Plaza | Walk: 9 min | Distance: 0.5 mi |
| Wilshire/Normandie Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wilshire/Western Station | Walk: 14 min | Distance: 0.7 mi |
| Wilshire/Vermont Station | Walk: 21 min | Distance: 1.1 mi |
| Westlake/Macarthur Park Station | Walk: 32 min | Distance: 1.7 mi |
| Vermont/Beverly Station | Walk: 36 min | Distance: 1.9 mi |
| Los Angeles | Drive: 10 min | Distance: 5.0 mi |
| Union Station | Drive: 12 min | Distance: 5.0 mi |
| Glendale | Drive: 13 min | Distance: 7.2 mi |
| Cal State La Metrolink Station | Drive: 13 min | Distance: 9.1 mi |
| Los Angeles International | Drive: 23 min | Distance: 12.3 mi |
|---|---|---|
| Bob Hope | Drive: 22 min | Distance: 12.6 mi |
| Southwestern Law School | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| City College | Walk: 50 min | Distance: 2.6 mi |
| Golden Gate Univ, Los Angeles | Walk: 52 min | Distance: 2.7 mi |
| Mount St. Mary's Coll, Doheny | Walk: 58 min | Distance: 3.0 mi |
| MacArthur Park Lake | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Vista Hermosa Natural Park | Walk: 59 min | Distance: 3.1 mi |
| Echo Park Lake | Walk: 64 min | Distance: 3.3 mi |
| Natural History Museum of LA County | Walk: 66 min | Distance: 3.4 mi |
| Exposition Park Rose Garden | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.