Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
906 W 50th St, Los Angeles, CA 90037
906 W 50th St, Los Angeles, CA 90037
Url: http://offcampushousing.otis.edu/housing/property/906-w-50th-st/4bs7k4h
Phone Number: (323) 970-4184

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vermont & 54th Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Postal Center | Walk: 9 min | Distance: 0.5 mi |
| The Hut Village | Walk: 10 min | Distance: 0.6 mi |
| Expo/Vermont | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Expo Park/Usc | Walk: 33 min | Distance: 1.7 mi |
| Expo/Western | Walk: 48 min | Distance: 2.5 mi |
| Jefferson/Usc | Walk: 38 min | Distance: 2.0 mi |
| Lattc/Ortho Institute | Walk: 52 min | Distance: 2.7 mi |
| Los Angeles | Drive: 11 min | Distance: 6.5 mi |
| Union Station | Drive: 13 min | Distance: 6.7 mi |
| Commerce | Drive: 19 min | Distance: 10.0 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 17.0 mi |
| USC, University Park Campus | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 55 min | Distance: 2.9 mi |
| Mount St. Mary's Coll, Doheny | Walk: 56 min | Distance: 2.9 mi |
| The Fashion Institute | Drive: 8 min | Distance: 4.7 mi |
| Natural History Museum of LA County | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 33 min | Distance: 1.7 mi |
| California Science Center | Walk: 28 min | Distance: 1.4 mi |
| Augustus Hawkins Natural Park | Walk: 55 min | Distance: 2.9 mi |
| MacArthur Park Lake | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.