Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
924 Hancock Ave, West Hollywood, CA 90069
924 Hancock Ave, West Hollywood, CA 90069
Url: http://offcampushousing.otis.edu/housing/property/924-hancock-ave/5shf92q
Phone Number: (424) 363-9867

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pavilions Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Sunset Plaza | Walk: 10 min | Distance: 0.5 mi |
| The Sunset | Walk: 10 min | Distance: 0.5 mi |
| Hollywood/Highland Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Hollywood/Vine Station | Drive: 9 min | Distance: 4.2 mi |
| Culver City | Drive: 11 min | Distance: 4.5 mi |
| Hollywood/Western Station | Drive: 11 min | Distance: 5.2 mi |
| Universal City/Studio City | Drive: 13 min | Distance: 6.8 mi |
| Glendale | Drive: 18 min | Distance: 9.4 mi |
| Downtown Burbank | Drive: 20 min | Distance: 9.8 mi |
| Bob Hope | Drive: 23 min | Distance: 11.9 mi |
|---|---|---|
| Los Angeles International | Drive: 23 min | Distance: 11.9 mi |
| Musicians Institute | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Los Angeles Film School | Walk: 70 min | Distance: 3.6 mi |
| UCLA | Drive: 11 min | Distance: 5.0 mi |
| City College | Drive: 12 min | Distance: 6.0 mi |
| Zimmer Children's Museum | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Virginia Robinson Gardens | Walk: 48 min | Distance: 2.5 mi |
| Runyon Canyon | Walk: 55 min | Distance: 2.8 mi |
| La Brea Tar Pits | Walk: 55 min | Distance: 2.8 mi |
| Franklin Canyon Park | Drive: 15 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $2,500
Plus FeesStudio Bed
1 Month Lease