Walk Score®
64
Somewhat Walkable
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
About this room Master bedroom with private bath in two bedroom two bath apartment. Very clean, comfortable space in a perfect location. 5 minutes to the beach and 5 minutes to Otis College. There is a 24 hour convenience store and bus stop across the street and lots of restaurants and bars are within walking distance as well. My wife and I work at LAX and hosted an Otis student last semester. Please feel free to contact us for references.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water | Included |
Sewer | Included |
Strip Center at 8101-8139 W Manchester Ave | Walk: 5 min (0.2 mi) |
Strip Center at 8428-8434 Manchester Ave | Walk: 10 min (0.5 mi) |
Strip Center at 8416 Pershing Dr | Walk: 10 min (0.5 mi) |
National Guard Armory South Bay Cities | Drive: 10 min (5.5 mi) |
Los Angeles Air Force Base | Drive: 11 min (6.4 mi) |
Los Angeles International | Drive: 8 min (3.9 mi) |
Long Beach-Daugherty Field | Drive: 32 min (22.5 mi) |
Bob Hope | Drive: 38 min (25.7 mi) |
Otis College of Art and Design | Drive: 4 min (1.4 mi) |
Loyola Marymount University | Drive: 5 min (2.1 mi) |
Santa Monica College | Drive: 12 min (6.2 mi) |
Dockweiler State Beach | Drive: 7 min (3.5 mi) |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 7 min (3.8 mi) |
Santa Monica Pier Aquarium | Drive: 18 min (7.5 mi) |
Santa Monica State Beach | Drive: 16 min (7.8 mi) |
Kenneth Hahn State Recreation Area | Drive: 19 min (9.2 mi) |
Grades K-5
286 Students
(310) 827-3560
Grades K-5
340 Students
(310) 670-8977
Grades 6-8
569 Students
(310) 578-2700
Grades K-6
311 Students
(310) 397-4234
Grades 9-12
899 Students
(310) 338-2400
Grades 6-8
640 Students
(310) 258-6600