Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1020 Fonthill Ave, Torrance, CA 90503
1020 Fonthill Ave, Torrance, CA 90503
Url: http://offcampushousing.otis.edu/housing/property/1020-fonthill-ave/mtjnfgh
Phone Number: (424) 999-9134
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Torrance Village | Walk: 15 min (0.8 mi) |
Torrance Plaza | Walk: 18 min (1.0 mi) |
Village Del Amo | Walk: 21 min (1.1 mi) |
Naval Reservation | Drive: 13 min (6.8 mi) |
Los Angeles Air Force Base | Drive: 12 min (7.4 mi) |
National Guard Armory South Bay Cities | Drive: 14 min (8.3 mi) |
Marine/Redondo Station | Drive: 10 min (5.4 mi) |
Crenshaw Station | Drive: 11 min (6.6 mi) |
Douglas/Rosecrans Station | Drive: 11 min (6.7 mi) |
El Segundo/Nash Station | Drive: 13 min (7.8 mi) |
Mariposa/Nash Station | Drive: 15 min (8.3 mi) |
Los Angeles International | Drive: 19 min (11.2 mi) |
Long Beach (Daugherty Field) | Drive: 20 min (12.4 mi) |
El Camino College, Torrance | Drive: 8 min (4.1 mi) |
Harbor College | Drive: 13 min (6.8 mi) |
Cal State Dominguez Hills | Drive: 14 min (7.0 mi) |
Los Angeles Southwest College | Drive: 15 min (7.9 mi) |
Madrona Marsh Preserve & Nature Center | Walk: 17 min (0.9 mi) |
South Coast Botanic Garden | Drive: 10 min (5.1 mi) |
George F. Canyon Preserve & Nature Center | Drive: 11 min (6.6 mi) |
Banning Residence Museum | Drive: 13 min (7.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.