Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1045 W 95th St, Los Angeles, CA 90044
1045 W 95th St, Los Angeles, CA 90044
Url: http://offcampushousing.otis.edu/housing/property/1045-w-95th-st/ce9jx5d
Phone Number: (424) 239-1980
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vermont/Manchester Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Hoover Plaza | Walk: 31 min | Distance: 1.6 mi |
Harbor Plaza | Walk: 34 min | Distance: 1.8 mi |
Los Angeles Air Force Base | Drive: 12 min | Distance: 8.0 mi |
---|
Vermont Station | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Harbor Fwy Station | Walk: 40 min | Distance: 2.1 mi |
Avalon Station | Walk: 60 min | Distance: 3.1 mi |
103Rd Street Station | Walk: 65 min | Distance: 3.4 mi |
Crenshaw Station | Drive: 6 min | Distance: 4.1 mi |
Los Angeles International | Drive: 14 min | Distance: 7.2 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 23 min | Distance: 15.4 mi |
Los Angeles Southwest College | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
USC, University Park Campus | Drive: 11 min | Distance: 5.9 mi |
El Camino College, Torrance | Drive: 11 min | Distance: 6.5 mi |
UEI, Huntington Park | Drive: 11 min | Distance: 7.6 mi |
Watts Senior Center & Rose Garden | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Watts Towers-Rodia State Park | Walk: 71 min | Distance: 3.7 mi |
Augustus Hawkins Natural Park | Drive: 9 min | Distance: 6.0 mi |
California Science Center | Drive: 9 min | Distance: 6.2 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.