Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1093 S Orange Dr, Los Angeles, CA 90019
1093 S Orange Dr, Los Angeles, CA 90019
Url: http://offcampushousing.otis.edu/housing/property/1093-s-orange-dr/jb7m8s7
Phone Number: (213) 453-4600
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
La Brea Plaza | Walk: 6 min (0.3 mi) |
Leonardo's Plaza | Walk: 8 min (0.4 mi) |
Midway Plaza | Walk: 11 min (0.6 mi) |
Expo/La Brea | Walk: 43 min (2.2 mi) |
Wilshire/Western Station | Walk: 46 min (2.4 mi) |
Farmdale | Walk: 47 min (2.4 mi) |
Expo/Crenshaw | Walk: 57 min (2.9 mi) |
La Cienega/Jefferson | Walk: 54 min (2.8 mi) |
Los Angeles | Drive: 14 min (7.2 mi) |
Union Station | Drive: 16 min (7.4 mi) |
Glendale | Drive: 17 min (9.5 mi) |
Downtown Burbank | Drive: 20 min (10.0 mi) |
Los Angeles International | Drive: 20 min (10.1 mi) |
Bob Hope | Drive: 23 min (12.0 mi) |
Musicians Institute | Walk: 68 min (3.5 mi) |
Southwestern Law School | Walk: 72 min (3.7 mi) |
Los Angeles Film School | Drive: 8 min (4.1 mi) |
City College | Drive: 9 min (5.2 mi) |
La Brea Tar Pits | Walk: 23 min (1.2 mi) |
Zimmer Children's Museum | Walk: 37 min (1.9 mi) |
Runyon Canyon | Walk: 74 min (3.8 mi) |
Kenneth Hahn State Recreation Area | Walk: 78 min (4.0 mi) |
MacArthur Park Lake | Drive: 8 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.