Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10964 Venice Blvd., Culver City, CA 90232
10964 Venice Blvd., Culver City, CA 90232
Url: http://offcampushousing.otis.edu/housing/property/10964-venice-blvd/66qwb7v
Phone Number: (424) 402-5706

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Culver Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sepulveda & Pigott Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Culver Crossroads | Walk: 12 min | Distance: 0.7 mi |
| Los Angeles Air Force Base | Drive: 14 min | Distance: 9.6 mi |
|---|
| Palms | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Culver City | Walk: 33 min | Distance: 1.7 mi |
| Westwood/Rancho Park | Walk: 36 min | Distance: 1.9 mi |
| Expo / Sepulveda Station | Walk: 39 min | Distance: 2.0 mi |
| La Cienega/Jefferson | Walk: 52 min | Distance: 2.7 mi |
| Los Angeles International | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Bob Hope | Drive: 31 min | Distance: 21.5 mi |
| West Los Angeles College | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Santa Monica Coll., Bundy | Walk: 46 min | Distance: 2.4 mi |
| Santa Monica Coll., Airport | Walk: 54 min | Distance: 2.8 mi |
| The Art Inst., Los Angeles | Walk: 63 min | Distance: 3.3 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Drive: 12 min | Distance: 4.6 mi |
| La Brea Tar Pits | Drive: 11 min | Distance: 5.1 mi |
| Zimmer Children's Museum | Drive: 11 min | Distance: 5.2 mi |
| Mathias Botanical Garden | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.