South Bay Crest condominium community, near El Camino College
$1,300 /Bedroom
1 Bed
12 Month Lease110 Paseo De La Concha, Redondo Beach, CA 90277
110 Paseo De La Concha, Redondo Beach, CA 90277
Url: http://offcampushousing.otis.edu/housing/property/110-paseo-de-la-concha/3cvcdsg
Phone Number: (424) 566-9135

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Catalina Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Sandpiper Square | Walk: 7 min | Distance: 0.4 mi |
| Passports North | Walk: 8 min | Distance: 0.5 mi |
| Los Angeles Air Force Base | Drive: 16 min | Distance: 7.9 mi |
|---|
| Marine/Redondo Station | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Douglas/Rosecrans Station | Drive: 15 min | Distance: 7.2 mi |
| El Segundo/Nash Station | Drive: 16 min | Distance: 7.9 mi |
| Mariposa/Nash Station | Drive: 18 min | Distance: 8.4 mi |
| Aviation / Imperial Station | Drive: 18 min | Distance: 8.7 mi |
| Los Angeles International | Drive: 22 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 15.3 mi |
| El Camino College, Torrance | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Harbor College | Drive: 16 min | Distance: 8.3 mi |
| Madrona Marsh Preserve & Nature Center | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| South Coast Botanic Garden | Drive: 11 min | Distance: 4.7 mi |
| George F. Canyon Preserve & Nature Center | Drive: 11 min | Distance: 5.9 mi |
| Point Vicente Interpretive Center | Drive: 11 min | Distance: 6.4 mi |
| Abalone Cove Shoreline Park | Drive: 15 min | Distance: 8.5 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease