Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1139 23rd St, Santa Monica, CA 90403
1139 23rd St, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/1139-23rd-st/m22qj6l
Phone Number: (424) 600-5075

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wilshire Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| CVS Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Stanford Court | Walk: 13 min | Distance: 0.7 mi |
| 17 St/ Smc | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 26Th St/Bergamont | Walk: 19 min | Distance: 1.0 mi |
| Downtown Santa Monica | Walk: 38 min | Distance: 2.0 mi |
| Expo/Bundy | Walk: 36 min | Distance: 1.9 mi |
| Expo / Sepulveda Station | Walk: 59 min | Distance: 3.1 mi |
| Los Angeles International | Drive: 19 min | Distance: 10.8 mi |
|---|---|---|
| Bob Hope | Drive: 31 min | Distance: 19.5 mi |
| Santa Monica Coll., Academy | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 23 min | Distance: 1.2 mi |
| Santa Monica Coll. | Walk: 32 min | Distance: 1.7 mi |
| Santa Monica Coll., Emeritus | Walk: 32 min | Distance: 1.7 mi |
| Santa Monica Pier Aquarium | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Santa Monica State Beach | Walk: 39 min | Distance: 2.0 mi |
| Will Rogers State Beach | Walk: 71 min | Distance: 3.7 mi |
| Will Rogers State Historic Park | Drive: 13 min | Distance: 4.7 mi |
| Temescal Gateway Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.