1154 Normandie Ave, Los Angeles, CA 90006
1154 Normandie Ave, Los Angeles, CA 90006
Map -
Url: http://offcampushousing.otis.edu/housing/property/1154-normandie-ave/sz1sf14
Phone Number: (213) 722-3807
Data provided by TravelTime
15.8 miles to Otis College
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,675
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Gidon Rosman
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Hardwood Floors
- Refrigerator
- Stove
Shopping Centers
| Chung Ki Wa Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|
Transit / Subway
| Wilshire/Normandie Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wilshire/Western Station | Walk: 25 min | Distance: 1.3 mi |
| Wilshire/Vermont Station | Walk: 28 min | Distance: 1.5 mi |
| Westlake/Macarthur Park Station | Walk: 34 min | Distance: 1.8 mi |
| Vermont/Beverly Station | Walk: 44 min | Distance: 2.3 mi |
| Los Angeles | Drive: 10 min | Distance: 4.6 mi |
| Union Station | Drive: 12 min | Distance: 4.9 mi |
| Glendale | Drive: 13 min | Distance: 7.6 mi |
| Cal State La Metrolink Station | Drive: 13 min | Distance: 8.7 mi |
Airports
| Los Angeles International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| Bob Hope | Drive: 22 min | Distance: 13.0 mi |
Colleges and Universities Nearby
| Southwestern Law School | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 47 min | Distance: 2.4 mi |
| USC, University Park Campus | Walk: 50 min | Distance: 2.6 mi |
| Los Angeles Trade-Tech | Walk: 52 min | Distance: 2.7 mi |
Parks and Recreation
| MacArthur Park Lake | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 55 min | Distance: 2.8 mi |
| Exposition Park Rose Garden | Walk: 56 min | Distance: 2.9 mi |
| California Science Center | Walk: 62 min | Distance: 3.2 mi |
| Vista Hermosa Natural Park | Walk: 63 min | Distance: 3.3 mi |


