Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11919 S Figueroa St, Los Angeles, CA 90061
11919 S Figueroa St, Los Angeles, CA 90061
Url: http://offcampushousing.otis.edu/housing/property/11919-s-figueroa-st/59z32ln
Phone Number: (213) 877-2001
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sunrise Plaza | Walk: 11 min (0.6 mi) |
Harbor Plaza | Walk: 11 min (0.6 mi) |
Hoover Plaza | Walk: 13 min (0.7 mi) |
Los Angeles Air Force Base | Drive: 11 min (6.6 mi) |
National Guard Armory South Bay Cities | Drive: 15 min (9.2 mi) |
Harbor Fwy Station | Walk: 8 min (0.4 mi) |
Vermont Station | Walk: 15 min (0.8 mi) |
Avalon Station | Walk: 24 min (1.3 mi) |
103Rd Street Station | Walk: 63 min (3.3 mi) |
Crenshaw Station | Walk: 64 min (3.3 mi) |
Los Angeles International | Drive: 15 min (9.3 mi) |
Long Beach (Daugherty Field) | Drive: 20 min (13.5 mi) |
Los Angeles Southwest College | Walk: 37 min (2.0 mi) |
El Camino College, Torrance | Drive: 9 min (5.3 mi) |
Cal State Dominguez Hills | Drive: 12 min (6.2 mi) |
El Camino College, Compton | Drive: 13 min (7.2 mi) |
Watts Towers-Rodia State Park | Walk: 60 min (3.1 mi) |
Watts Senior Center & Rose Garden | Walk: 65 min (3.4 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 7 min (4.1 mi) |
Augustus Hawkins Natural Park | Drive: 9 min (6.7 mi) |
California Science Center | Drive: 10 min (6.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.