Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
120 1 / 2-1-2 Orlando Ave, Los Angeles, CA 90048
120 1 / 2-1-2 Orlando Ave, Los Angeles, CA 90048
Url: http://offcampushousing.otis.edu/housing/property/120-1-2-1-2-orlando-ave/373r6md
Phone Number: (818) 836-8064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beverly Connection Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Beverly Center | Walk: 5 min | Distance: 0.3 mi |
| Third Street Plaza | Walk: 5 min | Distance: 0.3 mi |
| Hollywood/Highland Station | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| La Cienega/Jefferson | Walk: 71 min | Distance: 3.7 mi |
| Culver City | Walk: 71 min | Distance: 3.7 mi |
| Hollywood/Vine Station | Drive: 9 min | Distance: 4.5 mi |
| Expo/La Brea | Drive: 10 min | Distance: 4.5 mi |
| Los Angeles | Drive: 16 min | Distance: 8.5 mi |
| Union Station | Drive: 18 min | Distance: 8.7 mi |
| Glendale | Drive: 17 min | Distance: 9.8 mi |
| Los Angeles International | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| Bob Hope | Drive: 23 min | Distance: 12.2 mi |
| Musicians Institute | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Los Angeles Film School | Drive: 8 min | Distance: 4.3 mi |
| UCLA | Drive: 12 min | Distance: 5.3 mi |
| City College | Drive: 11 min | Distance: 5.4 mi |
| Zimmer Children's Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 33 min | Distance: 1.7 mi |
| Virginia Robinson Gardens | Walk: 60 min | Distance: 3.1 mi |
| Runyon Canyon | Walk: 64 min | Distance: 3.3 mi |
| Franklin Canyon Park | Drive: 17 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.