Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1341 W 90th Pl, Los Angeles, CA 90044
1341 W 90th Pl, Los Angeles, CA 90044
Url: http://offcampushousing.otis.edu/housing/property/1341-w-90th-pl/wxjg43h
Phone Number: (562) 303-5871
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vermont/Manchester Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
R & J Plaza | Walk: 22 min | Distance: 1.1 mi |
Arbor Vitae & Van Ness | Walk: 23 min | Distance: 1.2 mi |
Los Angeles Air Force Base | Drive: 13 min | Distance: 8.0 mi |
---|
Vermont Station | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Harbor Fwy Station | Walk: 54 min | Distance: 2.8 mi |
Fairview Heights Station | Walk: 67 min | Distance: 3.5 mi |
Crenshaw Station | Walk: 66 min | Distance: 3.4 mi |
Avalon Station | Walk: 73 min | Distance: 3.8 mi |
Los Angeles International | Drive: 13 min | Distance: 7.1 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.3 mi |
Los Angeles Southwest College | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
USC, University Park Campus | Drive: 11 min | Distance: 5.9 mi |
El Camino College, Torrance | Drive: 11 min | Distance: 6.6 mi |
UEI, Huntington Park | Drive: 11 min | Distance: 7.2 mi |
Watts Senior Center & Rose Garden | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.7 mi |
Natural History Museum of LA County | Drive: 9 min | Distance: 5.1 mi |
Augustus Hawkins Natural Park | Drive: 9 min | Distance: 5.7 mi |
California Science Center | Drive: 9 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.