Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1542 Hi Point St, Los Angeles, CA 90035
1542 Hi Point St, Los Angeles, CA 90035
Url: http://offcampushousing.otis.edu/housing/property/1542-hi-point-st/dln4l5h
Phone Number: (424) 322-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| La Cienega Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| La Pico Plaza | Walk: 14 min | Distance: 0.7 mi |
| Plaza La Cienega | Walk: 18 min | Distance: 1.0 mi |
| La Cienega/Jefferson | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Culver City | Walk: 40 min | Distance: 2.1 mi |
| Expo/La Brea | Walk: 48 min | Distance: 2.5 mi |
| Palms | Walk: 57 min | Distance: 3.0 mi |
| Farmdale | Walk: 57 min | Distance: 3.0 mi |
| Los Angeles | Drive: 16 min | Distance: 9.9 mi |
| Los Angeles International | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 13.7 mi |
| West Los Angeles College | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Musicians Institute | Drive: 11 min | Distance: 5.4 mi |
| Los Angeles Film School | Drive: 12 min | Distance: 5.8 mi |
| UCLA | Drive: 13 min | Distance: 7.8 mi |
| La Brea Tar Pits | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 27 min | Distance: 1.4 mi |
| Kenneth Hahn State Recreation Area | Walk: 72 min | Distance: 3.7 mi |
| Virginia Robinson Gardens | Drive: 11 min | Distance: 4.5 mi |
| Runyon Canyon | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.