Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1551 S Sherbourne Dr, Los Angeles, CA 90035
1551 S Sherbourne Dr, Los Angeles, CA 90035
Url: http://offcampushousing.otis.edu/housing/property/1551-s-sherbourne-dr/sqbhl87
Phone Number: (323) 375-0699

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pico Robertson Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Plaza La Cienega | Walk: 9 min | Distance: 0.5 mi |
| Beverlywood Plaza | Walk: 10 min | Distance: 0.6 mi |
| La Cienega/Jefferson | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Culver City | Walk: 36 min | Distance: 1.9 mi |
| Palms | Walk: 47 min | Distance: 2.4 mi |
| Expo/La Brea | Walk: 56 min | Distance: 2.9 mi |
| Farmdale | Walk: 66 min | Distance: 3.4 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 14.4 mi |
| West Los Angeles College | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Musicians Institute | Drive: 12 min | Distance: 6.1 mi |
| Santa Monica Coll., Bundy | Drive: 11 min | Distance: 6.7 mi |
| UCLA | Drive: 13 min | Distance: 7.6 mi |
| Zimmer Children's Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 42 min | Distance: 2.2 mi |
| Virginia Robinson Gardens | Walk: 73 min | Distance: 3.8 mi |
| Kenneth Hahn State Recreation Area | Drive: 11 min | Distance: 4.1 mi |
| Mathias Botanical Garden | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $2,500
Plus FeesStudio Bed
1 Month Lease