Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
160 S Hayworth Ave, Los Angeles, CA 90048
160 S Hayworth Ave, Los Angeles, CA 90048
Url: http://offcampushousing.otis.edu/housing/property/160-s-hayworth-ave/58ydvsn
Phone Number: (424) 372-0670
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
W 3rd Street Portfolio | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
7932-7940 W 3rd St | Walk: 3 min | Distance: 0.2 mi |
Gilmore Station | Walk: 2 min | Distance: 0.1 mi |
Hollywood/Highland Station | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
La Cienega/Jefferson | Walk: 66 min | Distance: 3.4 mi |
Wilshire/Western Station | Walk: 69 min | Distance: 3.6 mi |
Hollywood/Vine Station | Drive: 8 min | Distance: 4.1 mi |
Expo/La Brea | Drive: 9 min | Distance: 4.2 mi |
Los Angeles | Drive: 15 min | Distance: 8.1 mi |
Union Station | Drive: 17 min | Distance: 8.2 mi |
Glendale | Drive: 17 min | Distance: 9.3 mi |
Downtown Burbank | Drive: 20 min | Distance: 9.7 mi |
Los Angeles International | Drive: 21 min | Distance: 10.5 mi |
---|---|---|
Bob Hope | Drive: 23 min | Distance: 11.8 mi |
Musicians Institute | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Los Angeles Film School | Walk: 72 min | Distance: 3.8 mi |
Southwestern Law School | Drive: 10 min | Distance: 4.9 mi |
City College | Drive: 10 min | Distance: 5.0 mi |
La Brea Tar Pits | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Zimmer Children's Museum | Walk: 18 min | Distance: 1.0 mi |
Runyon Canyon | Walk: 58 min | Distance: 3.0 mi |
Virginia Robinson Gardens | Drive: 10 min | Distance: 4.2 mi |
Franklin Canyon Park | Drive: 19 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.