Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
20360 Anza Ave, Torrance, CA 90503
20360 Anza Ave, Torrance, CA 90503
Url: http://offcampushousing.otis.edu/housing/property/20360-anza-ave/nd95vpp
Phone Number: (917) 528-0229
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
N.W.C. Del Amo & Anza Ave | Walk: 3 min (0.2 mi) |
Anza Plaza | Walk: 4 min (0.2 mi) |
Torrance Anza Square | Walk: 12 min (0.7 mi) |
National Guard Armory South Bay Cities | Drive: 13 min (6.6 mi) |
Los Angeles Air Force Base | Drive: 11 min (6.7 mi) |
Naval Reservation | Drive: 15 min (8.5 mi) |
Redondo Beach Station | Drive: 8 min (4.2 mi) |
Douglas Station | Drive: 10 min (6.0 mi) |
Crenshaw C-Line Station | Drive: 11 min (7.0 mi) |
El Segundo Station | Drive: 12 min (7.3 mi) |
Mariposa Station | Drive: 13 min (7.7 mi) |
Los Angeles International | Drive: 17 min (10.6 mi) |
Long Beach (Daugherty Field) | Drive: 21 min (14.0 mi) |
El Camino College, Torrance | Walk: 75 min (3.9 mi) |
Cal State Dominguez Hills | Drive: 16 min (7.7 mi) |
Los Angeles Southwest College | Drive: 15 min (8.2 mi) |
Harbor College | Drive: 15 min (8.5 mi) |
Madrona Marsh Preserve & Nature Center | Walk: 45 min (2.3 mi) |
South Coast Botanic Garden | Drive: 11 min (5.9 mi) |
George F. Canyon Preserve & Nature Center | Drive: 12 min (7.1 mi) |
Dockweiler State Beach | Drive: 15 min (7.9 mi) |
Banning Residence Museum | Drive: 15 min (8.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.