Your own room and not shared - Affordable Housing - Otis Staff Owned - near OTIS College
$1,200 /Bedroom
2 Beds
12 Month Lease20415 Anza Ave, Torrance, CA 90503
20415 Anza Ave, Torrance, CA 90503
Url: http://offcampushousing.otis.edu/housing/property/20415-anza-ave-torrance-ca/0efkrm2
Phone Number: (424) 484-4316

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| N.W.C. Del Amo & Anza Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 20200-20210 Anza Ave | Walk: 4 min | Distance: 0.2 mi |
| Anza Plaza | Walk: 4 min | Distance: 0.3 mi |
| Los Angeles Air Force Base | Drive: 11 min | Distance: 6.7 mi |
|---|
| Marine/Redondo Station | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Douglas/Rosecrans Station | Drive: 10 min | Distance: 6.0 mi |
| El Segundo/Nash Station | Drive: 12 min | Distance: 7.1 mi |
| Aviation / Imperial Station | Drive: 13 min | Distance: 7.6 mi |
| Mariposa/Nash Station | Drive: 13 min | Distance: 7.7 mi |
| Los Angeles International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 21 min | Distance: 14.0 mi |
| El Camino College, Torrance | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 16 min | Distance: 7.7 mi |
| Los Angeles Southwest College | Drive: 15 min | Distance: 8.2 mi |
| Harbor College | Drive: 15 min | Distance: 8.4 mi |
| Madrona Marsh Preserve & Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| South Coast Botanic Garden | Drive: 11 min | Distance: 5.8 mi |
| George F. Canyon Preserve & Nature Center | Drive: 11 min | Distance: 7.0 mi |
| Dockweiler State Beach | Drive: 15 min | Distance: 8.0 mi |
$1,200 /Bedroom
2 Beds
12 Month Lease