Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2043 S Bedford St, Los Angeles, CA 90034
2043 S Bedford St, Los Angeles, CA 90034
Url: http://offcampushousing.otis.edu/housing/property/2043-s-bedford-st/t125rh9
Phone Number: (747) 900-4964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza La Cienega | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| la cienega ctr | Walk: 10 min | Distance: 0.5 mi |
| Beverlywood Plaza | Walk: 10 min | Distance: 0.6 mi |
| Culver City | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| La Cienega/Jefferson | Walk: 27 min | Distance: 1.4 mi |
| Palms | Walk: 32 min | Distance: 1.7 mi |
| Expo/La Brea | Walk: 44 min | Distance: 2.3 mi |
| Westwood/Rancho Park | Walk: 52 min | Distance: 2.7 mi |
| Los Angeles | Drive: 16 min | Distance: 10.0 mi |
| Los Angeles International | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 14.8 mi |
| West Los Angeles College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Santa Monica Coll., Bundy | Drive: 10 min | Distance: 6.1 mi |
| The Art Inst., Los Angeles | Drive: 10 min | Distance: 6.1 mi |
| UCLA | Drive: 11 min | Distance: 7.0 mi |
| La Brea Tar Pits | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 42 min | Distance: 2.2 mi |
| Kenneth Hahn State Recreation Area | Walk: 66 min | Distance: 3.4 mi |
| Virginia Robinson Gardens | Drive: 10 min | Distance: 4.1 mi |
| Mathias Botanical Garden | Drive: 11 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $2,500
Plus FeesStudio Bed
1 Month Lease