Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2124 California Ave, Santa Monica, CA 90403
2124 California Ave, Santa Monica, CA 90403
Url: http://offcampushousing.otis.edu/housing/property/2124-california-ave/sy0g2h6
Phone Number: (714) 926-7360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wilshire Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| CVS Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Stanford Court | Walk: 16 min | Distance: 0.9 mi |
| 17 St/ Smc | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 26Th St/Bergamont | Walk: 21 min | Distance: 1.1 mi |
| Downtown Santa Monica | Walk: 37 min | Distance: 1.9 mi |
| Expo/Bundy | Walk: 39 min | Distance: 2.0 mi |
| Expo / Sepulveda Station | Walk: 61 min | Distance: 3.2 mi |
| Los Angeles International | Drive: 19 min | Distance: 11.0 mi |
|---|---|---|
| Bob Hope | Drive: 31 min | Distance: 19.7 mi |
| Santa Monica Coll., Academy | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 22 min | Distance: 1.2 mi |
| Santa Monica Coll. | Walk: 32 min | Distance: 1.7 mi |
| Santa Monica Coll., Emeritus | Walk: 32 min | Distance: 1.7 mi |
| Santa Monica State Beach | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Santa Monica Pier Aquarium | Walk: 45 min | Distance: 2.3 mi |
| Will Rogers State Beach | Walk: 68 min | Distance: 3.5 mi |
| Will Rogers State Historic Park | Drive: 13 min | Distance: 4.7 mi |
| Temescal Gateway Park | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.