Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2204 Aviation Way, Redondo Beach, CA 90278
2204 Aviation Way, Redondo Beach, CA 90278
Url: http://offcampushousing.otis.edu/housing/property/2204-aviation-way/jfvx7g6
Phone Number: (310) 861-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Aviation/Artesia Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Calico Center | Walk: 6 min | Distance: 0.4 mi |
| Redondo Collection | Walk: 6 min | Distance: 0.3 mi |
| Los Angeles Air Force Base | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 8 min | Distance: 4.2 mi |
| Marine/Redondo Station | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Douglas/Rosecrans Station | Walk: 50 min | Distance: 2.6 mi |
| El Segundo/Nash Station | Walk: 68 min | Distance: 3.5 mi |
| Aviation Station | Drive: 8 min | Distance: 4.1 mi |
| Mariposa/Nash Station | Drive: 9 min | Distance: 4.3 mi |
| Los Angeles International | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 14.5 mi |
| El Camino College, Torrance | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 15 min | Distance: 7.5 mi |
| Otis College of Art and Design | Drive: 14 min | Distance: 8.0 mi |
| Loyola Marymount University | Drive: 17 min | Distance: 9.0 mi |
| Dockweiler State Beach | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 11 min | Distance: 5.4 mi |
| South Coast Botanic Garden | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.